Skip to main content
#
AG Millworks
ENERGY PERFORMANCE

We proudly introduce the ultimate solutions to your prescriptive energy needs: Energy Performance Door Systems. 

AG Millworks Door and Window Systems meet or beat the latest California energy-efficient standards, are NFRC Certified and
Title 24 Prescriptive Compliant. Learn more about our product energy performance specifications below.

ENERGY PERFORMANCE BI-FOLD DOORS

SLIMLINE | ultra-modern: 2-1/2” Stiles & Rails with 3-7/16” Lock Stile

  • Energy Performance | Clad/Wood: U-factor = .29

EURO | contemporary: 3-7/16” Stiles & Rails

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30     SHGC = .19
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28     SHGC = .19
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27     SHGC =.19

TRADITIONAL | classic: 4-3/4” Top Rail/Stiles with 7” Bottom Rail option

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .31*
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27

*Add i89 coating to meet CA Title 24 Compliant Energy Performance


ENERGY PERFORMANCE SLIDING DOORS

SLIMLINE | ultra-modern: 2-1/2” Stiles & Rails with 3-7/16” Lock Stile

  • Energy Performance | Clad/Wood: U-factor = .30     SHGC = .21

EURO | contemporary: 3-7/16” Stiles & Rails

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30     SHGC = .21
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .27     SHGC = .21
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .26     SHGC =.21

TRADITIONAL | classic: 4-3/4” Top Rail/Stiles with 7” Bottom Rail option

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .27
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .26

 

ENERGY PERFORMANCE FRENCH SWING DOORS

SLIMLINE | ultra-modern: 2-1/2” Stiles & Rails with 3-7/16” Lock Stile

In-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .29    SHGC= . 20

Out-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .29    SHGC= . 21

EURO | contemporary: 3-7/16” Stiles & Rails

In-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30     SHGC= .19
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .27     SHGC= .19
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .26     SHGC= .19

Out-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30     SHGC= .20
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28     SHGC= .20
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27     SHGC= .20

TRADITIONAL | classic: 4-3/4” Top Rail/Stiles with 7” Bottom Rail option

In-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27

Out-Swing

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .32*
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27 

*Add i89 coating to meet CA Title 24 Compliant Energy Performance


ENERGY PERFORMANCE BI-FOLD WINDOWS

SLIMLINE | ultra-modern: 2-1/2” Stiles & Rails with 3-7/16” Lock Stile

  • Energy Performance | Clad/Wood: U-factor = .29

EURO | contemporary: 3-7/16” Stiles & Rails

  • Energy Performance | Clad/Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .30
  • Energy Performance | All Wood with LoE366/Argon IG (Dual Glaze) : U-factor = .28
  • Energy Performance | Accoya Wood  with LoE366/Argon IG (Dual Glaze) : U-factor = .27
    About us

    Welcome to AG Millworks, where we combine extraordinary designs with traditional old world craftsmanship and innovation to produce ageless millwork creations that will bring your building project to life.

    rss feedemail usour twitterour facebook page pintrestlinkdin youtubeinstagram
    Phone:  (805) 644-4494
    Customerservice@AGmillworks.com
    3111 Golf Course Drive
    Ventura, California 93003